9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
SEE ALL PHOTOS
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
9808 47th Pl #201
Sold

9808 47th Pl #201

9808 47th Pl #201, College Park, MD 20740

$225,000
Just listed in College Park, this bright and airy 2-bedroom condo is conveniently located near shopping, dining, and more! The expansive open-concept living and dining area features abundant natural light and elegant hardwood floors. The spacious galley kitchen boasts granite countertops and a pantry for extra storage. The primary bedroom offers a walk-in closet and an en-suite bathroom. Additionally, there's a second bedroom, another full bath, and generous hall closets. The condo also comes with a dedicated basement storage unit and one assigned parking spot.

2
beds

2
baths

1,056 Sq.Ft. LIVING AREA

HEATHER FOLEY

HEATHER FOLEY

CHRISTINA CACHIE

CHRISTINA CACHIE

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2

Area & Lot

  • Status Sold
  • Living Area1,056 Sq.Ft.
  • MLS® IDMDPG2122554
  • TypeCondo
  • YEAR BUILT1967
  • NeighborhoodCOLLEGE PARK
  • Architecture StylesColonial
  • School DistrictPRINCE GEORGE'S COUNTY PUBLIC SCHOOLS

Exterior

  • STORIES1
  • water SourcePublic
  • parkingOff Street
  • HEAT TYPEForced Air, Natural Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer

Financial

  • Sales Price$225,000
  • Real Estate Tax $2,391/yr
  • Maintenance Fee $449/mo
View Virtual Tour

COLLEGE PARK

Explore

Work With Us

Awarded as Top Team by the Washingtonian, The Foley Group offers the highest level of knowledge and outstanding service to our clients. We'd love the opportunity to share more about our services with you.

Follow Us on Instagram